Nutrition Facts
4.0 oz Bavarian Pretzel Roll | |
---|---|
Servings per Container | 1 |
Serving Size (g) | 113 g |
Calories | 300 |
Total Fat (g) | 4.5 g |
Total Fat %DV | 7% |
Saturated Fat (g) | 2 g |
Saturated Fat %DV | 10% |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 0 mg |
Cholesterol %DV | 0% |
Sodium (mg) | 502 mg |
Sodium %DV | 17% |
Total Carbohydrates (g) | 54 g |
Total Carbohydrates %DV | 18% |
Dietary Fiber (g) | 2 g |
Dietary Fiber %DV | 8% |
Total Sugars (g) | 6 g |
Added Sugars (g) | 0 g |
Total Sugars %DV | 0% |
Protein (g) | 10 g |
Vitamin D (mcg) | 0 mcg |
Vitamin D %DV | 0% |
Calcium (mg) | 0 mg |
Calcium %DV | 2% |
Iron (mg) | 0 mg |
Iron %DV | 0% |
Potassium (mg) | 0 mg |
Potassium %DV | 0% |
Egg Patty | |
---|---|
Servings per Container | 1 |
Serving Size (g) | 43 g |
Calories | 50 |
Total Fat (g) | 3 g |
Total Fat %DV | 5% |
Saturated Fat (g) | 1 g |
Saturated Fat %DV | 5% |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 110 mg |
Cholesterol %DV | 37% |
Sodium (mg) | 135 mg |
Sodium %DV | 6% |
Total Carbohydrates (g) | 2 g |
Total Carbohydrates %DV | 1% |
Dietary Fiber (g) | 0 g |
Dietary Fiber %DV | 0% |
Total Sugars (g) | 1 g |
Added Sugars (g) | 0 g |
Total Sugars %DV | 0% |
Protein (g) | 4 g |
Vitamin D (mcg) | 0 mcg |
Vitamin D %DV | 0% |
Calcium (mg) | 0 mg |
Calcium %DV | 4% |
Iron (mg) | 0 mg |
Iron %DV | 2% |
Potassium (mg) | 0 mg |
Potassium %DV | 0% |
Yellow American Slice | |
---|---|
Servings per Container | 1 |
Serving Size (g) | 28 g |
Calories | 110 |
Total Fat (g) | 9 g |
Total Fat %DV | 14% |
Saturated Fat (g) | 5 g |
Saturated Fat %DV | 25% |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 20 mg |
Cholesterol %DV | 6% |
Sodium (mg) | 360 mg |
Sodium %DV | 15% |
Total Carbohydrates (g) | 1 g |
Total Carbohydrates %DV | 0% |
Dietary Fiber (g) | 0 g |
Dietary Fiber %DV | 0% |
Total Sugars (g) | 0 g |
Added Sugars (g) | 0 g |
Total Sugars %DV | 0% |
Protein (g) | 6 g |
Vitamin D (mcg) | 0 mcg |
Vitamin D %DV | 0% |
Calcium (mg) | 0 mg |
Calcium %DV | 20% |
Iron (mg) | 0 mg |
Iron %DV | 0% |
Potassium (mg) | 0 mg |
Potassium %DV | 0% |