Related products
-
Nachos Grande
$6.99 -
Taco Salad
$6.59 -
Nachos
$3.59
Nutrition Facts
Taco Filling | |
---|---|
Servings per Container | 1 |
Serving Size (g) | 55 g |
Calories | 108 |
Total Fat (g) | 8 g |
Total Fat %DV | 14% |
Saturated Fat (g) | 3.1 g |
Saturated Fat %DV | 16% |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 19 mg |
Cholesterol %DV | 3% |
Sodium (mg) | 347 mg |
Sodium %DV | 15% |
Total Carbohydrates (g) | 3 g |
Total Carbohydrates %DV | 1% |
Dietary Fiber (g) | 1 g |
Dietary Fiber %DV | 4% |
Total Sugars (g) | 1 g |
Added Sugars (g) | 0 g |
Total Sugars %DV | 0% |
Protein (g) | 8 g |
Vitamin D (mcg) | 0 mcg |
Vitamin D %DV | 0% |
Calcium (mg) | 24 mg |
Calcium %DV | 0% |
Iron (mg) | 1 mg |
Iron %DV | 0% |
Potassium (mg) | 0 mg |
Potassium %DV | 0% |
Mission Hard Taco Shell | |
---|---|
Servings per Container | 1 |
Serving Size (g) | 32 g |
Calories | 150 |
Total Fat (g) | 0 g |
Total Fat %DV | 0% |
Saturated Fat (g) | 1 g |
Saturated Fat %DV | 5% |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 0 mg |
Cholesterol %DV | 0% |
Sodium (mg) | 3 mg |
Sodium %DV | 0% |
Total Carbohydrates (g) | 20 g |
Total Carbohydrates %DV | 7% |
Dietary Fiber (g) | 2 g |
Dietary Fiber %DV | 7% |
Total Sugars (g) | 0 g |
Added Sugars (g) | 0 g |
Total Sugars %DV | 0% |
Protein (g) | 2 g |
Vitamin D (mcg) | 0 mcg |
Vitamin D %DV | 0% |
Calcium (mg) | 20 mg |
Calcium %DV | 2% |
Iron (mg) | 0 mg |
Iron %DV | 0% |
Potassium (mg) | 90 mg |
Potassium %DV | 2% |
6" White Tortilla shell | |
---|---|
Servings per Container | 1 |
Serving Size (g) | 35 g |
Calories | 90 |
Total Fat (g) | 1.5 g |
Total Fat %DV | 2% |
Saturated Fat (g) | 0 g |
Saturated Fat %DV | 0% |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 0 mg |
Cholesterol %DV | 0% |
Sodium (mg) | 180 mg |
Sodium %DV | 8% |
Total Carbohydrates (g) | 18 g |
Total Carbohydrates %DV | 6% |
Dietary Fiber (g) | <1 g |
Dietary Fiber %DV | 2% |
Total Sugars (g) | <0 g |
Added Sugars (g) | 0 g |
Total Sugars %DV | 0% |
Protein (g) | 3 g |
Vitamin D (mcg) | 0 mcg |
Vitamin D %DV | 0% |
Calcium (mg) | 0 mg |
Calcium %DV | 4% |
Iron (mg) | 0 mg |
Iron %DV | 4% |
Potassium (mg) | 0 mg |
Potassium %DV | 0% |