Related products
-
Hash Brown
$0.99 -
Chicken Tenders
$5.59 – $8.59 -
Loaded Tater Tots
$6.99 -
Onion Rings
$3.39
Nutrition Facts
10 pc Tater Tot | |
---|---|
Servings per Container | 1 |
Serving Size (g) | 91 g |
Calories | 145 |
Total Fat (g) | 8 g |
Total Fat %DV | 11% |
Saturated Fat (g) | 1 g |
Saturated Fat %DV | 5% |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 0 mg |
Cholesterol %DV | 0% |
Sodium (mg) | 290 mg |
Sodium %DV | 12.5% |
Total Carbohydrates (g) | 18 g |
Total Carbohydrates %DV | 6.5% |
Dietary Fiber (g) | 1 g |
Dietary Fiber %DV | 3.5% |
Total Sugars (g) | 0 g |
Added Sugars (g) | 0 g |
Total Sugars %DV | 0% |
Protein (g) | 1 g |
Vitamin D (mcg) | 0 mcg |
Vitamin D %DV | 0% |
Calcium (mg) | 0 mg |
Calcium %DV | 0% |
Iron (mg) | 0 mg |
Iron %DV | 0% |
Potassium (mg) | 267 mg |
Potassium %DV | 5% |
20 pc Tater Tot | |
---|---|
Servings per Container | 1 |
Serving Size (g) | 182 g |
Calories | 290 |
Total Fat (g) | 16 g |
Total Fat %DV | 21% |
Saturated Fat (g) | 2 g |
Saturated Fat %DV | 10% |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 0 mg |
Cholesterol %DV | 0% |
Sodium (mg) | 580 mg |
Sodium %DV | 25% |
Total Carbohydrates (g) | 36 g |
Total Carbohydrates %DV | 13% |
Dietary Fiber (g) | 2 g |
Dietary Fiber %DV | 7% |
Total Sugars (g) | 0 g |
Added Sugars (g) | 0 g |
Total Sugars %DV | 0% |
Protein (g) | 2 g |
Vitamin D (mcg) | 0 mcg |
Vitamin D %DV | 0% |
Calcium (mg) | 0 mg |
Calcium %DV | 0% |
Iron (mg) | 0 mg |
Iron %DV | 0% |
Potassium (mg) | 533 mg |
Potassium %DV | 10% |
30 pc Tater Tot | |
---|---|
Servings per Container | 1 |
Serving Size (g) | 273 g |
Calories | 435 |
Total Fat (g) | 24 g |
Total Fat %DV | 32% |
Saturated Fat (g) | 3 g |
Saturated Fat %DV | 15% |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 0 mg |
Cholesterol %DV | 0% |
Sodium (mg) | 870 mg |
Sodium %DV | 37.5% |
Total Carbohydrates (g) | 54 g |
Total Carbohydrates %DV | 19.5% |
Dietary Fiber (g) | 3 g |
Dietary Fiber %DV | 10.5% |
Total Sugars (g) | 0 g |
Added Sugars (g) | 0 g |
Total Sugars %DV | 0% |
Protein (g) | 3 g |
Vitamin D (mcg) | 0 mcg |
Vitamin D %DV | 0% |
Calcium (mg) | 0 mg |
Calcium %DV | 0% |
Iron (mg) | 0 mg |
Iron %DV | 0% |
Potassium (mg) | 800 mg |
Potassium %DV | 15% |